JIKELELE |
I-Dimension Ephelele | 13,000mm*2,500mm*3,900mm(L*W*H) |
I-King Pin Setting | 1, 450mm |
Khokha Umthwalo | 34,000kg |
Umgwaqo Wayisishiyagalombili | 12,700kg |
IGIYIYA OKUSEBENZA |
Ukumiswa | Ngaphansi kwentabaezintathuukumiswa kwe-axle nge-equalizer, intwasahlobo enamaqabunga ayi-11 |
Ihabhu | Cast steel 10 studs, oyela seals |
ITire | 12.00-20, 12units kanye nesondo elilodwa eliyisipele |
Ama-ekseli | Lumthamo we-ood 13amathanii-ekseli ngayinye, 3pcs |
Amabhuleki | Isistimu yebhuleki ye-pneumatic yemigqa emibili;I-valve ye-relay ephuthumayo;3Amakamelo angu-0/30, afakwe emoyeni |
I-TANK |
IthangiAmandla | awu 40cbm |
I-Tank Material | Izinto zensimbi Q235, Ukuqina5mm |
Isakhiwo | Iqukethe4 hlukanaamagumbi, ngalinye 10cbm. |
Isistimu yokukhipha | I-pony diesel motor, 4ama-valve wokukhulula, ububanzi 4 amayintshi. 2 ama-pcs hose, ububanzi 100mm 6 amamitha. |
Okunye Ukufakwa | Isitebhisi sensimbi sifakwe ngemuva kwethangi. |
UNDERFRAME |
I-Main Beam | ngiyabumba,Insimbi Q345nge-Automatic submerged arc welding |
Iphinikhodi yenkosi | Usayizi 50mm, iphinikhodi yebhawodi |
Igiya Lokwehla | Zombili izinhlangothiuhlobo lomsebenzi wezandla ngesicathulo sesihlabathi. |
Isithasiselo | Ibhokisi lamathuluzi elingu-1, ubude obungu-1.5m |
ELECTRICAL & PENT |
Izibani & Reflectors | Isibani sangemuva, isibonisi esingemuva, isibani esishintshayo, isibonisi esiseceleni, ilambu lenkungu, ilambu lezinombolo |
Izintambo | 24V, 6 imigqa |
I-Air/Elec.Isixhumi | Isixhumi somoya esijwayelekile se-ISO |
24V 7 ipulaki yepulaki isokhethi |