I-Sinotruk Howo Fire Truck
1 Phambili lawula ikhebhu ehlanganisiwe enezicabha ezine zayo yonke insimbi eyakhiwe ngohlaka lokushisela i-uni-body.Izihlalo ezingemuva zifakwe izibambi zemishini yokuphefumula engu-4 kanye nedivayisi yokuvikela emisiwe.Izithiyo zokuphepha zilinganiselwa ku-1.2m ukuphakama ngaphambili.
2 PTO
Uhlobo: Uhlobo lwe-sandwich
Ukusebenza: i-valve kazibuthe, isilawuli somoya kanye nesimo sokulawula sikudeshibhodi ekhabetheni elinamalambu ezinkomba ukukhombisa ukubandakanyeka kanye nokungahlangani kwe-PTO.
Indlela yokugcoba: i-splash lubrication
3 Igumbi lokugcina kanye negumbi lokumpompa
Uhlaka lwamathambo oluyinhloko luyingxenye yensimbi futhi indawo yokubeka imishini iyingxenye ye-Luminal alloy.Amapuleti angaphakathi enziwe ngepuleti elingu-1.5mm le-aluminium alloy checkered futhi ipuleti elingaphakathi elingaphansi liyipuleti elingu-2.5mm le-aluminium alloy checkered.
I-deadweight elula, elula futhi esebenzayo, ephephile futhi enokwethenjelwa, njll.
Idizayini iyonke ewubukhazikhazi, amajika alula, ukukhanya okuhle nokuphehlayo kwangaphambili, kukunikeza umthelela obonakalayo oqinile.
Amaveni asetshenziswa kakhulu ukuthutha izinhlobo ezahlukene zezimpahla, futhi asebenza ezimbonini ezinkulu, ezitolo ezinkulu nakubantu.
Ubukhulu (mm) | ||||
Imodeli Yemoto | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
I-Cabwidth | 1760 | 1880 | 1880 | |
I-Wheelbase ye-L1 | 3360 | 3360 | 3600 | |
I-L2Front overhang | 1160 | 1160 | 1160 | |
I-L4Rear overhang | 1375 | 1375 | 1835 | |
Ithrekhi ye-B1 Frontwheel | 1605 | 1605 | 1605 | |
Ithrekhi yamasondo angemuva B3 | 1540 | 1540 | 1540 | |
L Ubude be-Chassis | 5895 | 5895 | 6410 | |
B2 Ububanzi be-Chassis | 1970 | 1980 | 1980 | |
I-H1 Chassis ukuphakama ngaphandle kwe-spoiler yomoya | 2350 | 2350 | 2350 | |
Ubude bubonke nebhokisi lempahla | 5995 | 5995 | 6595 | |
Ububanzi bubonke nebhokisi lempahla | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Ubude bubonke nebhokisi lempahla | 2450 | 2450 | 2450 | |
Ukuphakama kwe-H2Frame | - ithwele | 702 | 702 | 702 |
Isisindo (kg) | |||
Isisindo semoto egcwele (GVW) | 5495 | 5495 | 5495 |
Qedela imoto kerbweight | 2400 | 2430 | 2440 |
I-Chassis kerbweight | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6×4 ITHRUKI YOMLILO | |
Injini | I-WD615.47, 371hp, EURO II, |
Gearbox | I-HW19710 (10 F & 2 R) |
I-Axle yangaphambili | I-HF9 ibhuleki yesigubhu, ama-asi angaphambili angamathani angu-9 |
Ama-ekseli angemuva | I-HC16 |
Amathayi | 12.00R20, nesondo elilodwa eliyisipele |
Ikhabethe | Ikhabethe elinemigqa emibili, eline-A/C, abagibeli abayi-6 kuhlanganisa nomshayeli |
Umthamo wethangi lamanzi | 12cbm |
Iphampu yamanzi ilinganiselwe ukugeleza okungu-100L/S, ingcindezi engu-1.0Mpa | |
Imonitha yomlilo (I-Water Cannon) igeleza 100L/S, ububanzi ≥90m | |
Uhlelo lwamapayipi luhlanganisa ipayipi lokumunca Amanzi, ipayipi lomjovo wamanzi, ipayipi le-Outlet, ipayipi lokudonsa amanzi, ipayipi lamanzi okupholisa kanye nepayipi eliphansi. | |
Inegumbi lemishini kanye negumbi lokumpompa.Izesekeli ezifana ne-fire hose nesihlukanisi samanzi zitholakala ekhomishini. | |
Ngesistimu yokukhanyisa nesexwayiso, isibani esiyisixwayiso se-amber. | |
Umbala | ebomvu |